Part Number | Motorcycle Models(Most Attractive) |
HONDA | |
760-3001 | CB400X/CB500X 2019- |
760-3002 | CB400X/CB500X 2019- |
760-3003 | CB400F/CB500F 2019- |
760-3004 | CB400F/CB500F 2019- |
760-3005 | 750 XADV 2017- |
760-3006 | REBEL500/300 2020- |
760-3007 | REBEL500/300 2020- |
760-3008 | CB650R |
760-3009 | CBR650R 2019- |
760-3010 | CB300R 2020- |
750-3150 | CBR650F 2014-2016 |
750-3210 | CBR500R 2013-2015 |
750-3220 | CBR300R 2015-2016 |
750-3360 | CBR600RR 2013-2016 |
750-3900 | CB1000R 2008-2016 |
750-3980 | CB300F 2015-2016 |
750-3370 | CBR600RR ABS 2014-2015 |
KAWASAKI | |
760-4001 | Z400 2019- |
760-4002 | NINJIA 400 2019- |
760-4003 | NINJIA 400/ NINJIA Z400 2019- |
760-4004 | NINJIA400 2019- |
760-4005 | NINJIA400 2019- |
760-4006 | Z650 2017- |
760-4007 | Z900/Z900RS 2016- |
760-4008 | Z900/Z900RS 2016- |
760-4009 | VLCAN S 650 2016- |
760-4010 | NINJIA 650 2016- |
750-4330 | Ninja300 2013-2016 |
750-4421 | Z1000 2010 -2016 |
750-4942 | zx10R 2011 - 2015 |
750-4431 | Z1000 2014-2015 |
SUZUKI | |
760-5001 | DL250 2017- |
760-5002 | GSX250R 2018- |
760-5003 | DR300 2019- |
750-5010 | GSX 650F 2008-2016 |
750-5020 | GSX-S750 15-, NO CUT |
750-5451 | GSXR 600/750 2011-2016 |
750-5030 | GSX-S1000F/S1000, No Cut |
YAMAHA | |
760-6000 | YZF-R3 2019-2021 |
750-6670 | MT-07 FZ-07 2014-2016 |
750-6750 | R1 2015-2016 |
750-6800 | FZ1 2004-2010, FZ8 2011-2016 |
750-6930 | YZF R6 2008-2016 |
750-6060 | R3 2015-2016 |
750-6061 | R3 2015 |
Aprilia | |
750-9310 | Aprilia SMV 750 Dorsoduro 2008-2016 |
750-9320 | Aprilia Shiver SL750 2007-2016 |
750-9020 | Frame Slider Aprilia RSV4RR 2016 |
BMW | |
750-7740 | S1000RR 2015-2016, NO CUT |
Benelli | |
760-7000 | Leoncino 250 2019-2021 |
760-7001 | Leoncino 500 2018-2021 |
760-7002 | Leoncino 500 2018-2021 |
760-7003 | 502C 2019-2021 |
760-7004 | 752S 2019-2021 |
760-7005 | TNT600 2014-2021 |
760-7006 | TNT600 2014-2021 |
760-7007 | BN 302S 2019-2021 |
760-7008 | BN 302S 2019-2021 |
MOTO GUZZI | |
760-2000 | V7 2017- |
KTM | |
760-0001 | KTM790/DUKE790 2020- |
DUCATI | |
760-9000 | MTS950 2019- |